858649-001 HP 2TB 6G LFF SATA 7.2K 3.5" G8-G9 Smart Carrier MDL HDD
- Brand: Hewlett Packard
- Product Code: 858649-001
- Availability: In Stock
Highlighted Features
- Hard Drive
- 2TB
- SATA
- 3Gb/s
- Hot-swap
- 3.5-Inches LFF
- Tray Attached
- Part #:858649-001
Note: All product details are provided by Hewlett-Packard Enterprise
Do you have non mission-critical applications that require economical high capacity and reliability hard disk drives? HPE Server SATA Hard Drives are built for reliability and larger capacity needs for today's non mission-critical server applications and storage environments. These high-capacity drives provide the lowest $/GB, and the best price advantage for non-mission critical applications with low workloads of 40% or less. HPE Server SATA Hard Drives are available in both 3.5-inch Large Form Factor (LFF) and 2.5-inch Small Form Factor (SFF) and ship with a standard one-year warranty. All Hewlett Packard Enterprise hard drives pass a rigorous qualification process, which certify that every drive is proven to perform in your HPE ProLiant Server environments. Before final certification, all HPE Server SATA Hard Drives are optimized for compatibility and functionality, including support of SMART and HPE Systems Insight Manager.
Hard Drive Specification | |
| Brand: | HP |
| Size: | 2TB |
| Form Factor: | 3.5-Inches LFF |
| Drive Type: | Internal |
| External Data Transfer Rate: | 3Gb/sec |
| Type: | Hot-swap |
| Average Seek Time: | 8.5 ms |
| Device Supported: | Server |
| Generation: | SATA |
| Hot Pluggable: | Yes |
| Interface: | Serial ATA-300 |
| Rotational Speed: | 7,200 rpm |
Dimensions Specifications | |
| Weight: | 1.36 kg |
| Height: | 7.25 in |
| Depth: | 4.36 in |
| Width: | 1.04 in |
Temperature Specifications | |
| Min Operating Temperature: | 50 °F |
| Max Operating Temperature: | 95 °F |
Compatibility | ||
| ProLiant DL1000 | ProLiant DL370 Gen6/Gen7 | |
| ProLiant DL120 Gen5/Gen6/Gen7 | ProLiant DL380 G4/G5/G6/G7 | |
| ProLiant DL140 Gen3 | ProLiant DL385 Gen5p/Gen6/Gen7 | |
| ProLiant DL145 Gen3 | ProLiant DL580 G4/G5/G6 | |
| ProLiant DL160 G5/G5p/G6 | ProLiant DL585 G2/G5/G6/G7 | |
| ProLiant DL160se Gen6 | ProLiant DL785 G5/G6 | |
| ProLiant DL165 G5/G5p/G6/G7 | ProLiant ML110 Gen7 | |
| ProLiant DL170h Gen6 | ProLiant ML150 Gen5/Gen6/Gen7 | |
| ProLiant DL170e Gen6 | ProLiant ML310 Gen5p | |
| ProLiant DL180 Gen5/Gen6 | ProLiant ML330 Gen6 | |
| ProLiant DL185 Gen5 | ProLiant ML350 Gen5/Gen6/Gen7 | |
| ProLiant DL320 G4/G5/G5p/G6/G7 | ProLiant ML370 Gen5/Gen6/Gen7 | |
| ProLiant DL320s Gen6/Gen7 | ||



