Intel DC S3700 Series 200GB SATA 6Gbps MLC 2.5" SSDSC2BA200G3P SSD 691842-002
- Brand: Intel
- Product Code: SSDSC2BA200G3P
- Availability: In Stock
Highlighted Features
- Hard Drive
- 200GB
- SATA
- 6Gb/s
- Hot-swap
- 2.5-Inches SFF
- Tray Attached
- Retail Part #: SSDSC2BA200G3P
Note: All product details are provided by Hewlett-Packard Enterprise
Do you need more performance from your HPE ProLiant Server series or HPE Synergy platforms? HPE Solid State Drives (SSDs) deliver exceptional performance and endurance while reducing power consumption for customers with applications requiring high random read and write IOPs performance. Categorized by Read Intensive (RI), Mixed Use (MU), and Write Intensive (WI), you can choose the right SSD that tailors to your workload demands. Also, you can prevent data loss and monitor the SSD life with HPE SmartSSD Wear Gauge compatibility in management tools. Leveraging NAND Flash technology, they support HPE ProLiant servers including Gen9 and server storage platforms. Available as Small Form Factor (SFF) and Large Form Factor (LFF) hot plug devices, non-hot plug SFF devices, and SFF Quick Release devices, you have great flexibility in your installation. These drives deliver higher performance, better latency, and more power-efficient solutions when compared with traditional rotating media.
Hard Drive Specification | |
Brand: | HP |
Size: | 200GB |
Product Type: | Solid State Drive |
Form Factor: | 2.5-Inches SFF |
External Data Transfer Rate: | 6Gb/sec |
Type: | Hot-swap |
Connector Type: | 7 pin Serial ATA |
Generation: | SATA |
Enclosure: | Internal |
Hot Pluggable: | Yes |
Interface: | Serial ATA-600 |
Dimensions Specifications | |
Weight: | 0.45 kg |
Height: | 5.4 in |
Depth: | 11.6 in |
Width: | 9 in |
Temperature Specifications | |
Min Operating Temperature: | 32 °F |
Max Operating Temperature: | 140 °F |
Compatibility | ||
ProLiant BL420c Gen8 | ProLiant DL580 Gen8 | |
ProLiant BL460c Gen8 | ProLiant DL560 Gen8 | |
ProLiant BL465c Gen8 | ProLiant ML150 Gen9 | |
ProLiant BL660c Gen8 | ProLiant ML110 Gen9 | |
ProLiant DL120 Gen9 | ProLiant ML350 Gen9 | |
ProLiant DL160 Gen8/Gen9 | ProLiant ML350e Gen8 | |
ProLiant DL180 Gen9 | ProLiant ML350p Gen8 | |
ProLiant DL20 Gen9 | ProLiant SL230s Gen8 | |
ProLiant DL320e Gen8 | ProLiant SL250s Gen8 | |
ProLiant DL360 Gen9 | ProLiant SL270s Gen8 | |
ProLiant DL360p Gen8 | ProLiant SL4540 Gen8 | |
ProLiant DL380 Gen9 | ProLiant SL4545 Gen7 | |
ProLiant DL380e Gen8 | ProLiant WS460c Gen8 | |
ProLiant DL380p Gen8 | ProLiant XL220a Gen8 v2 | |
ProLiant DL385p Gen8 | ProLiant XL230a Gen9 | |
ProLiant DL388 Gen9 |