


New



Intel SRM76 Xeon Platinum 8468 48-Core 105MB 2.10GHz FCLGA4677 350W Processor – ServerQue
📦 For Bulk Quantities
Please
Contact our customer service
for real-time warehouse inventory availability logs.
$4,039.00
Product Description
Intel Xeon Platinum 8468 48-Core 2.10GHz 105MB FCLGA4677 350W Processor
Highlighted Features
- Intel
- Xeon Platinum 8468
- 48-Core
- 2.10GHz
- 105 MB
- 350W
- FCLGA4677
- Processor
- Retail Part #: SRM76
Note: All product details are provided by Intel Corporation.
The Intel Xeon Platinum 8468 is 48 cores Processor. It is part of the Xeon Platinum lineup, using the Intel Xeon Platinum Sapphire Rapids architecture with Socket FCLGA4677. Xeon Platinum 8468 has 105MB of L3 cache and operates at 2.10 GHz by default, but can boost up to 3.80 GHz, depending on the workload.
Specification | |
| Brand: | Intel |
| Processor Number: | 8468 |
| Series: | Xeon Platinum |
| Code Name: | Sapphire Rapids |
| Product Type: | Processor |
| Number of Cores: | 48 |
| Max Turbo Frequency: | 3.80 GHz |
| Base Frequency: | 2.10 GHz |
| Number of Threads: | 96 |
| Cache: | 105 MB |
| TDP: | 350 W |
| Sockets Supported: | FCLGA4677 |
| Memory & Core Details | |
| Max Memory Size: | 4TB |
| Memory Types: | DDR5-4800 |
| Maximum Memory Speed: | 4800 MHz |
| Max Memory Channels: | 8 |
| ECC Memory Supported: | Yes |
| Technologies Supported | |
| Intel® Deep Learning Boost (Intel® DL Boost): | Yes |
| Intel® Resource Director Technology (Intel® RDT): | Yes |
| Intel® Speed Shift Technology: | Yes |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper-Threading Technology: | Yes |
| Intel® Transactional Synchronization Extensions: | Yes |
| Intel® 64: | Yes |
| Instruction Set Extensions: | Intel® SSE4.2, Intel® AVX, Intel® AVX2, |
| # of AVX-512 FMA Units: | 2 |
| Intel® Virtualization Technology: | Yes |
| Intel® VT-x with Extended Page Tables (EPT): | Yes |
Dimensions Specifications | |
| Dimension: | 10 x 8 x 4 in |
| Weight: | 1 lb |