Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Product Description
Intel Xeon Gold 6348 28-Core 2.60GHz 42MB 235W FCLGA4189 Processor
Highlighted Features
- Intel Xeon Gold
- 6348
- 28-Core
- 2.60GHz
- 42MB
- 235W
- FCLGA4189
- Processor
- Retail Part #: SRKHP
Note: All product details are provided by Intel Corporation.
The Intel Xeon Gold 6348 is a server/workstation processor with 28 cores.It is part of the Xeon Gold lineup, using the Ice Lake-SP architecture with Socket 4189. Thanks to Intel Hyper-Threading the core-count is effectively doubled, to 56 threads. To further increase overall system performance, up to two Xeon Gold 6348 CPUs can work together in a multi-processor (SMP) configuration. Xeon Gold 6348 has 42MB of L3 cache and operates at 2.6 GHz by default, but can boost up to 3.5 GHz, depending on the workload. Intel is making the Xeon Gold 6348 on a 10 nm production node, the transistor count is unknown. The multiplier is locked on Xeon Gold 6348, which limits its overclocking potential.
Specification | |
| Brand: | Intel |
| Processor Number: | 6348 |
| Series: | Xeon Gold |
| Code Name: | Ice Lake |
| Product Type: | Processor |
| Number of Cores: | 28 |
| Max Turbo Frequency: | 3.50 GHz |
| Base Frequency: | 2.60 GHz |
| Number of Threads: | 56 |
| Cache: | 42 MB |
| Intel UPI Speed: | 11.2 GT/s |
| TDP: | 235 W |
| Sockets Supported: | FCLGA4189 |
| Memory & Core Details | |
| Max Memory Size: | 6 TB |
| Memory Types: | DDR4-3200 |
| Maximum Memory Speed: | 3200 MHz |
| Max Memory Channels: | 8 |
| Intel Optane Persistent Memory Supported: | Yes |
| ECC Memory Supported: | Yes |
| Technologies Supported | Yes |
| Intel® Speed Select Technology – Core Power: | Yes |
| Intel® Speed Select Technology – Turbo Frequency: | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost): | Yes |
| Intel® Speed Select Technology - Base Frequency: | Yes |
| Intel® Resource Director Technology (Intel® RDT): | Yes |
| Intel® Speed Shift Technology: | Yes |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper-Threading Technology: | Yes |
| Intel® Transactional Synchronization Extensions: | Yes |
| Intel® 64: | Yes |
| Instruction Set Extensions: | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units: | 2 |
| Enhanced Intel SpeedStep® Technology: | Yes |
| Intel Volume Management Device (VMD): | Yes |
Dimensions Specifications | |
| Dimension: | 77.5mm x 56.5mm |
Miscellaneous | |
| Specification Code: | SRKHP |