Product Description
Intel Core i9-14900K 24-Core 3.20GHz 125W SRN48 FCLGA1700 Processor
Highlighted Features
- Intel
- Core i9-14900K
- 24-Core
- 3.20GHz
- 125W
- FCLGA1700
- Processor
- BRAND NEW
- Retail Part #: SRN48
Note: All product details are provided by Intel Corporation.
The Intel Core i9-14900K is 24-Core Processor. This Intel part using the Raptor lake architecture with Socket 1700. Intel Core i9-14900K has 36MB of L3 cache and operates at 3.20 GHz by default, but can boost up to 5.60 GHz, depending on the workload.
Specification | |
| Brand: | Intel |
| Processor Number: | Core i9-14900K |
| Series: | Core i9 |
| Code Name: | Raptor lake |
| Product Type: | Processor |
| Number of Cores: | 24 |
| Base Frequency: | 3.20 GHz |
| Max Turbo Frequency: | 5.60 GHz |
| Cache: | 36MB |
| Number of Threads: | 32 |
| TDP: | 125 W |
| Sockets Supported: | FCLGA1700 |
| Memory & Core Details | |
| Max Memory Size: | 192 GB |
| Memory Types: | DDR5-5600 MT/s, DDR4-3200 MT/s |
| Max Memory Channels: | 2 |
| Memory Bandwidth: | 89.6GB/s |
| Technologies Supported | |
| Intel® Speed Shift Technology: | Yes |
| Intel® Turbo Boost Technology: | 2.0 |
| Thermal Monitoring Technologies: | Yes |
| Intel® Hyper-Threading Technology: | Yes |
| Intel® Transactional Synchronization Extensions: | Yes |
| Idle States: | Yes |
| Intel® 64: | Yes |
| Enhanced Intel SpeedStep® Technology: | Yes |
| Instruction Set Extensions: | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel® Identity Protection Technology: | No |
| Enhanced Intel SpeedStep® Technology: | Yes |
Dimensions Specifications | |
| Dimension: | 10 x 8 x 4 in |
| Weight: | 1 lb |