SRJYZ Intel Core i9-10910 10-Core 3.60GHz 8.00GT/s 20MB LGA1151 Processor
$238.00
- Brand: Intel
- Product Code: SRJYZ
- Availability: In Stock
Thanks For Contacting Us. Our sales team will get back soon to you!
×
Product Description
Intel Core i9-10910 10-Core 3.60GHz 8.00GT/s 20MB LGA1151 Processor
Highlighted Features
- Intel
- Core i9-10910
- 10-Core
- 3.60GHz
- 8.00GT/s
- 20MB
- LGA1151
- Processor
- Retail Part #: SRJYZ
Note: All product details are provided by Intel Corporation.
The Intel Core i9-10910 is 10-Core Processor. This Intel part using the Comet lake architecture with Socket 1151. Intel Core i9-10910 has 20MB of L3 cache and operates at 3.60 GHz by default, but can boost up to 5.00 GHz, depending on the workload.
Specification | |
| Brand: | Intel |
| Processor Number: | i9-10910 |
| Series: | Core i9 |
| Code Name: | Comet lake |
| Product Type: | Processor |
| Number of Cores: | 10 |
| Lithography: | 14 nm |
| Base Frequency: | 3.60 GHz |
| Max Turbo Frequency: | 5.00 GHz |
| Cache: | 20MB |
| Bus Speed: | 8 GT/s |
| Number of Threads: | 20 |
| TDP: | 95 W |
| Sockets Supported: | FCLGA1151 |
| Memory & Core Details | |
| Max Memory Size: | 128 GB |
| Memory Types: | DDR4-2933 |
| Max Memory Channels: | 2 |
| Max Memory Bandwidth: | 45.8Gb/s |
| ECC Memory Supported: | No |
| Technologies Supported | |
| Intel® Speed Shift Technology: | Yes |
| Instruction Set: | 64-bit |
| Intel® Turbo Boost Technology: | 2.0 |
| Thermal Monitoring Technologies: | Yes |
| Intel® Hyper-Threading Technology: | No |
| Intel® Transactional Synchronization Extensions: | Yes |
| Idle States: | Yes |
| Intel® 64: | Yes |
| Enhanced Intel SpeedStep® Technology: | Yes |
| Instruction Set Extensions: | Intel® AVX2 |
| Intel® Identity Protection Technology: | No |
| Enhanced Intel SpeedStep® Technology: | Yes |
Dimensions Specifications | |
| Dimension: | 10 x 8 x 4 in |
| Weight: | 1 lb |