SRG18 Intel Core i9-9900 8-Core 3.10GHz 8.00GT/s 16MB LGA1151 Processor
$268.00
- Brand: Intel
- Product Code: SRG18
- Availability: In Stock
Thanks For Contacting Us. Our sales team will get back soon to you!
×
Product Description
Intel Core i9-9900 8-Core 3.10GHz 8.00GT/s 16MB LGA1151 Processor
Highlighted Features
- Intel
- Core i9-9900
- Eight-Core
- 3.10GHz
- 8.00GT/s
- 16MB
- LGA1151
- Processor
- Retail Part #: SRG18
Note: All product details are provided by Intel Corporation.
The Intel Core i9-9900 is 8-Core Processor. This Intel part using the lake architecture with Socket 1151. Intel Core i9-9900 has 16MB of L3 cache and operates at 3.10 GHz by default, but can boost up to 5.00 GHz, depending on the workload.
Specification | |
| Brand: | Intel |
| Processor Number: | i9-9900 |
| Series: | Core i9 |
| Code Name: | Coffee lake |
| Product Type: | Processor |
| Number of Cores: | Eight |
| Lithography: | 14 nm |
| Base Frequency: | 3.10 GHz |
| Max Turbo Frequency: | 5.00 GHz |
| Cache: | 16MB |
| Bus Speed: | 8 GT/s |
| Number of Threads: | 16 |
| TDP: | 65 W |
| Sockets Supported: | FCLGA1151 |
| Memory & Core Details | |
| Max Memory Size: | 128 GB |
| Memory Types: | DDR4-2666 |
| Max Memory Channels: | 2 |
| Max Memory Bandwidth: | 41.6Gb/s |
| ECC Memory Supported: | No |
| Technologies Supported | |
| Intel® Speed Shift Technology: | Yes |
| Instruction Set: | 64-bit |
| Intel® Turbo Boost Technology: | 2.0 |
| Thermal Monitoring Technologies: | Yes |
| Intel® Hyper-Threading Technology: | No |
| Intel® Transactional Synchronization Extensions: | Yes |
| Idle States: | Yes |
| Intel® 64: | Yes |
| Enhanced Intel SpeedStep® Technology: | Yes |
| Instruction Set Extensions: | Intel® SSE4.1, SSE4.2, AVX2 |
| Intel® Identity Protection Technology: | No |
| Enhanced Intel SpeedStep® Technology: | Yes |
Dimensions Specifications | |
| Dimension: | 10 x 8 x 4 in |
| Weight: | 1 lb |