SR1AR Intel Xeon E5-1620 v2 4-Core 3.70 GHz 10M Cache 0 GT/s QPI Processor
$37.00
- Brand: Intel
- Product Code: SR1AR
- Availability: In Stock
Thanks For Contacting Us. Our sales team will get back soon to you!
×
Highlighted Features
- Intel Xeon
- E5-1620 v2
- 4-Cores
- 3.70 GHz
- 10MB
- FCLGA2011
- Processor
- Retail Part #: SR1AR
Note: All product details are provided by Intel Corporation
Intel SR1AR Xeon 4-Core E5-1620 v2 3.70Ghz 10MB L3 Cache 0 GT/s QPI Socket FCLGA2011 130W Processor.
Specification | |
| Brand: | Intel |
| Processor Number: | E5-1620 v2 |
| Product Type: | Xeon Processor E5-1620 v2 |
| Number of Cores: | 4 |
| Processor Base Frequency: | 3.70 GHz |
| Max Turbo Frequency: | 3.90 GHz |
| Number of Threads: | 8 |
| Cache: | 10MB SmartCache |
| Bus Speed: | 0 GT/s QPI |
| Number of QPI Links: | 0 |
| TDP: | 130 W |
| VID Voltage Range: | 0.65V-1.30V |
| Sockets Supported: | FCLGA2011 |
| Memory Details | |
| Max Memory Size: | 256 GB |
| Memory Types: | DDR3 800/1066/1333/1600/1866 |
| Memory Channels: | 4 |
| Memory Bandwidth: | 59.7 GB/s |
| ECC Memory Supported: | Yes |
| Technologies Supported | |
| Intel Turbo Boost Technology: | 2.0 |
| Intel vPro Technology: | Yes |
| Intel Hyper-Threading Technology: | Yes |
| Intel Virtualization Technology: | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | No |
| Intel 64 | Yes |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | AVX |
| Idle States: | Yes |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Demand Based Switching: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel Flex Memory Access: | No |
| Intel Identity Protection Technology: | No |
Dimensions Specifications | |
| Weight: | 2.3 Pounds |
| Dimension: | 52.5mm x 45.0 mm |
Miscellaneous | |
| Specification Code: | SR1AR |
| Other Code: | CM8063501292405 |