
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Intel SRKJ1 Xeon Platinum 8358 32-Core 2.60GHz 48MB 250W FCLGA4189 Processor
📦 For Bulk Quantities
Please
Contact our customer service
for real-time warehouse inventory availability logs.
$2,999.99
Product Description
Intel Xeon Platinum 8358 32-Core 2.60GHz 48MB 250W FCLGA4189 Processor
Highlighted Features
- Intel Xeon Platinum
- 8358
- 32-Core
- 2.60GHz
- 48MB
- 250W
- FCLGA4189
- Processor
- Retail Part #: SRKJ1
Note: All product details are provided by Intel Corporation.
The Intel Xeon Platinum 8358 is 32 Core Processor. It is part of the Xeon Platinum lineup, using the Ice Lake architecture with Socket 4189. Intel Xeon Platinum 8358 has 48MB of L3 cache and operates at 2.60 GHz by default, but can boost up to 3.40 GHz, depending on the workload.
Specification | |
| Brand: | Intel |
| Processor Number: | 8358 |
| Series: | Xeon Platinum |
| Code Name: | Ice Lake |
| Product Type: | Processor |
| Number of Cores: | 32 |
| Max Turbo Frequency: | 3.40 GHz |
| Base Frequency: | 2.60 GHz |
| Number of Threads: | 64 |
| Cache: | 48 MB |
| Intel UPI Speed: | 11.2 GT/s |
| Max # of UPI Links: | 3 |
| TDP: | 250 W |
| Sockets Supported: | FCLGA4189 |
| Memory & Core Details | |
| Max Memory Size: | 6 TB |
| Memory Types: | DDR4-2933 |
| Maximum Memory Speed: | 2933 MHz |
| Max Memory Channels: | 8 |
| Intel Optane Persistent Memory Supported: | Yes |
| ECC Memory Supported: | Yes |
| Technologies Supported | |
| Intel® Speed Select Technology – Core Power: | Yes |
| Intel® Speed Select Technology – Turbo Frequency: | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost): | Yes |
| Intel® Speed Select Technology - Base Frequency: | Yes |
| Intel® Resource Director Technology (Intel® RDT): | Yes |
| Intel® Speed Shift Technology: | Yes |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper-Threading Technology: | Yes |
| Intel® Transactional Synchronization Extensions: | Yes |
| Intel® 64: | Yes |
| Instruction Set Extensions: | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units: | 2 |
| Intel Volume Management Device (VMD): | Yes |
Dimensions Specifications | |
| Dimension: | 10 x 8 x 4 in |
| Weight: | 1 lb |
Miscellaneous | |
| Specification Code: | SRKJ1 |