SR2P7 Intel Xeon E5-1650 v4 6 Core 3.60GHz 15MB L3 FCLGA2011-3 Processor
- Brand: Intel
- Product Code: SR2P7
- Availability: In Stock
Highlighted Features
- Intel Xeon
- E5-1650 v4
- 6-Core
- 12-Threads
- 3.60 GHz
- 15MB
- FCLGA2011-3
- Processor
- Retail Part #: SR2P7
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
| Brand: | Intel |
| Processor Number: | E5-1650 v4 |
| Processor Type: | Xeon |
| Processor Family: | Intel Xeon Processor E5 v4 Family |
| Product Type: | Sever Processor |
| Processor Code Name: | Broadwell-EP |
| Number of Cores: | 6 |
| Lithography: | 14 nm |
| Processor Base Frequency: | 3.60 GHz |
| Max Turbo Frequency: | 4.00 GHz |
| Number of Threads: | 12 |
| Cache: | 15MB |
| Number of QPI Links: | 0 |
| Bus Speed: | 0 GT/s |
| TDP: | 140 W |
| TCASE (Case Temperature) | 79°C |
| Sockets Supported: | FCLGA2011-3 |
| Memory Details | |
| Max Memory Size: | 1.5 TB |
| Memory Types: | DDR4 1600/1866/2133/2400 |
| Memory Channels: | 4 |
| Max Memory Bandwidth: | 76.8 GB/s |
| Physical Address Extensions: | 46-bit |
| ECC Memory Supported: | Yes |
| Expansion Options | |
| Scalability: | 1S |
| PCI Express Revision: | 3.0 |
| PCI Express Configurations: | x4, x8, x16 |
| Max Number of PCI Express Lanes: | 40 |
| Technologies Supported | |
| Intel Turbo Boost Max Technology 3.0: | Yes |
| Intel Turbo Boost Technology: | 2.0 |
| Intel vPro Platform Eligibility: | Yes |
| Intel Hyper-Threading Technology: | Yes |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | Yes |
| Intel 64: | Yes |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | Intel AVX2 |
| Idle States: | Yes |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Demand Based Switching: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel Flex Memory Access: | No |
| Intel Identity Protection Technology | Yes |
Miscellaneous | |
| Specification Code: | SR2P7 |
| Other Code: | CM8066002044306 |