Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
SR2P1 Intel Xeon E5-2609 v4 1.70GHz 8 Core 6.40GT/s 20M FCLGA2011-3 Processor
from
$12.64
Ex Tax: $11.90
Highlighted Features
- Intel Xeon
- E5-2609 v4
- 8-Core
- 8-Threads
- 1.70 GHz
- 6.40GT/s
- 20MB
- FCLGA2011-3
- Processor
- Retail Part #: SR2P1
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
| Brand: | Intel |
| Processor Number: | E5-2609 v4 |
| Processor Type: | Xeon |
| Processor Family: | Intel Xeon Processor E5 v4 Family |
| Product Type: | Sever Processor |
| Processor Code Name: | Broadwell |
| Number of Cores: | 8 |
| Lithography: | 14 nm |
| Processor Base Frequency: | 1.70 GHz |
| Number of Threads: | 8 |
| Cache: | 20 Intel Smart Cache |
| Number of UPI Links: | 2 |
| Bus Speed: | 6.4 GT/s |
| TDP: | 85 W |
| TCASE (Case Temperature) | 74°C |
| Sockets Supported: | FCLGA2011-3 |
| Memory Details | |
| Max Memory Size: | 1.5 TB |
| Memory Types: | DDR4 1600/1866 |
| Memory Channels: | 4 |
| Max Memory Bandwidth: | 59.7 GB/s |
| Physical Address Extensions: | 46-bit |
| ECC Memory Supported: | Yes |
| Expansion Options | |
| Scalability: | 2S |
| PCI Express Revision: | 3.0 |
| PCI Express Configurations: | x4, x8, x16 |
| Max Number of PCI Express Lanes: | 40 |
| Technologies Supported | |
| Intel Turbo Boost Technology: | No |
| Intel vPro Platform Eligibility: | Yes |
| Intel Hyper-Threading Technology: | No |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | Yes |
| Intel 64: | Yes |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | Intel AVX2 |
| Idle States: | Yes |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Demand Based Switching: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel Flex Memory Access: | No |
| Intel Identity Protection Technology | No |
Miscellaneous | |
| Specification Code: | SR2P1 |
| Other Code: | CM8066002032901 |