SRFBB Intel Xeon Silver 4216 2.10GHz 16-Core 22M FCLGA3647 Processor
- Brand: Intel
- Product Code: SRFBB
- Availability: In Stock
Highlighted Features
- Intel Xeon Silver
- 4216
- 16-Core
- 2.10 GHz
- 22MB
- FCLGA3647
- Processor
- Retail Part #: SRFBB
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
| Brand: | Intel |
| Processor Number: | 4216 |
| Processor Type: | Xeon |
| Product Model: | Silver 4216 |
| Series: | Xeon Scalable Processor |
| Product Type: | Sever Processor |
| Number of Cores: | 16 |
| Processor Base Frequency: | 2.10 GHz |
| Max Turbo Frequency: | 3.20 GHz |
| Number of Threads: | 32 |
| Cache: | 22 MB |
| Number of UPI Links: | 2 |
| TDP: | 100 W |
| TCASE (Case Temperature) | 79°C |
| Sockets Supported: | FCLGA3647 |
| Memory Details | |
| Max Memory Size: | 1 TB |
| Memory Types: | DDR4-400 |
| Memory Channels: | 6 |
| Intel Optane DC Persistent Memory Supported: | No |
| ECC Memory Supported: | Yes |
| Technologies Supported | |
| Intel Deep Learning Boost: | Yes |
| Intel Speed Select technology-Performance Profile: | No |
| Intel Speed Select technology-Base Frequency: | No |
| Intel Resource Director Technology: | Yes |
| Intel Speed Shift Technology: | Yes |
| Intel Turbo Boost Max Technology 3.0: | No |
| Intel Turbo Boost Technology: | 2.0 |
| Intel vPro Platform Eligibility: | Yes |
| Intel Hyper-Threading Technology: | Yes |
| Intel Virtualization Technology: | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | Yes |
| Intel 64: | Yes |
| Instruction Set Extensions: | Intel SSE4.2,AVX,AVX2,AVX-512 |
| Number of AVX-512 FMA Units: | 1 |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Volume Management Device: | Yes |
Miscellaneous | |
| Specification Code: | SRFBB |
| Other Code: | CD8069504213901 |