SR3GH Intel Xeon Silver 4110 8-Core 9.60GT/s 2.10GHz LGA3647 11M L3 Processor
$7.00
- Brand: Intel
- Product Code: SR3GH
- Availability: In Stock
Thanks For Contacting Us. Our sales team will get back soon to you!
×
Highlighted Features
- Intel Xeon Silver
- 4110
- 8-Core
- 16-Threads
- 2.10 GHz
- 9.60GT/s
- 14 nm
- 11MB
- LGA3647
- Processor
- Retail Part #: SR3GH
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
Brand: | Intel |
Processor Number: | 4110 |
Processor Type: | Xeon |
Product Model: | Silver 4110 |
Series: | Xeon Scalable Processor |
Product Type: | Sever Processor |
Lithography: | 14 nm |
Front Side Bus / QuickPath Interconnect: | 9.60 GT/s |
Number of Cores: | 10 |
Processor Base Frequency: | 2.10 GHz |
Max Turbo Frequency: | 3.00 GHz |
Number of Threads: | 16 |
Cache: | 11MB L3 Cache |
Number of UPI Links: | 2 |
TDP: | 85 W |
TCASE (Case Temperature): | 77°C |
Sockets Supported: | FCLGA3647 |
Memory Details | |
Max Memory Size: | 768 GB |
Memory Types: | DDR4-2400 |
Memory Channels: | 6 |
Maximum Memory Speed: | 2400 MHz |
ECC Memory Supported: | Yes |
Expansion Options | |
Scalability: | 2S |
PCI Express Revision: | 3.0 |
Max Number of PCI Express Lanes: | 48 |
Technologies Supported | |
Intel Optane Memory Supported: | No |
Intel Speed Shift Technology: | Yes |
Intel Turbo Boost Max Technology 3.0: | No |
Intel Turbo Boost Technology: | 2.0 |
Intel vPro Platform Eligibility: | Yes |
Intel Hyper-Threading Technology: | Yes |
Intel Virtualization Technology: | Yes |
Intel Virtualization Technology for Directed I/O :VT-d | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI: | Yes |
Intel 64: | Yes |
Instruction Set Extensions: | Intel SSE4.2,AVX,AVX2,AVX-512 |
Number of AVX-512 FMA Units: | 1 |
Enhanced Intel SpeedStep Technology: | Yes |
Intel Volume Management Device (VMD): | Yes |
Miscellaneous | |
Specification Code: | SR3GH |
Other Code: | CD8067303561400 |