Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
SR3HQ Intel Xeon Silver 4116 12-Core 9.60GT/s 2.10GHz 16.5M L3 LGA3647 Processor
from
$14.82
Ex Tax: $13.95
Highlighted Features
- Intel Xeon Silver
- 4116
- 12-Core
- 24-Threads
- 2.10 GHz
- 9.60GT/s
- 14 nm
- 16.5MB
- FCLGA3647
- Processor
- Retail Part #: SR3HQ
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
| Brand: | Intel |
| Processor Number: | 4116 |
| Processor Type: | Xeon |
| Product Model: | Silver 4116 |
| Series: | Xeon Silver |
| Product Type: | Sever Processor |
| Lithography: | 14 nm |
| Front Side Bus / QuickPath Interconnect: | 9.60 GT/s |
| Number of Cores: | 12 |
| Processor Base Frequency: | 2.10 GHz |
| Max Turbo Frequency: | 3.00 GHz |
| Number of Threads: | 24 |
| Cache: | 16.5 MB L3 Cache |
| Number of UPI Links: | 2 |
| TDP: | 85 W |
| TCASE (Case Temperature): | 76°C |
| Sockets Supported: | FCLGA3647 |
| Memory Details | |
| Max Memory Size: | 768 GB |
| Memory Types: | DDR4-2400 |
| Memory Channels: | 6 |
| Maximum Memory Speed: | 2400 MHz |
| ECC Memory Supported: | Yes |
| Expansion Options | |
| Scalability: | 2S |
| PCI Express Revision: | 3.0 |
| Max Number of PCI Express Lanes: | 48 |
| Technologies Supported | |
| Intel Optane Memory Supported: | No |
| Intel Speed Shift Technology: | Yes |
| Intel Turbo Boost Max Technology 3.0: | No |
| Intel Turbo Boost Technology: | 2.0 |
| Intel vPro Platform Eligibility: | Yes |
| Intel Hyper-Threading Technology: | Yes |
| Intel Virtualization Technology: | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | Yes |
| Intel 64: | Yes |
| Instruction Set Extensions: | Intel SSE4.2,AVX,AVX2,AVX-512 |
| Number of AVX-512 FMA Units: | 1 |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Volume Management Device (VMD): | Yes |
Miscellaneous | |
| Specification Code: | SR3HQ |
| Other Code: | CD8067303567200 |