Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
SR202 Intel Xeon E5-2637 v3 4-Core 9.60GT/s 3.50GHz 15M FCLGA2011-3 Processor
from
$12.95
Ex Tax: $12.95
Highlighted Features
- Intel Xeon
- E5-2637 v3
- 4-Core
- 8-Threads
- 3.50 GHz
- 9.60GT/s
- 15MB
- FCLGA2011-3
- Processor
- Retail Part #: SR202
Note: All product details are provided by Intel Corporation
Enhanced SpeedStep Technology; Turbo Boost Technology; Intel Extended Memory 64 Technology; Execute Disable Bit Capability; Intel Virtualization Technology (VT-X); Intel Virtualization Technology for Directed I/O (VT-d); Intel VT-X with Extended Page Tables (EPT); Trusted Execution Technology; Idle States; Hyper-Threading Technology; Demand Based Switching; Thermal Monitoring Technologies; Intel vPro Technology; AES New Instructions.
Specification | |
| Brand: | Intel |
| Processor Number: | E5-2637 v3 |
| Series: | Xeon |
| Processor Family: | Intel Xeon Processor E5 v3 Family |
| Product Type: | Sever Processor |
| Processor Code Name: | Haswell |
| Number of Cores: | 4 |
| Lithography: | 22 nm |
| Processor Base Frequency: | 3.50 GHz |
| Max Turbo Frequency: | 3.70 GHz |
| Number of Threads: | 8 |
| Cache: | 15MB Intel Smart Cache |
| Number of QPI Links: | 2 |
| Bus Speed: | 9.6 GT/s |
| TDP: | 135 W |
| VID Voltage Range: | 0.65V–1.30V |
| TCASE (Case Temperature): | 76.6°C |
| Max CPU Configuration: | 2 |
| Sockets Supported: | FCLGA2011-3 |
| Memory Details | |
| Max Memory Size: | 768 GB |
| Memory Types: | DDR4 1600/1866/2133 |
| Memory Channels: | 4 |
| Max Memory Bandwidth: | 68 GB/s |
| Physical Address Extensions: | 46-bit |
| ECC Memory Supported: | Yes |
| Expansion Options | |
| Scalability: | 2S |
| PCI Express Revision: | 3.0 |
| PCI Express Configurations: | x4, x8, x16 |
| Max Number of PCI Express Lanes: | 40 |
| Technologies Supported | |
| Intel Turbo Boost Technology: | 2.0 |
| Intel vPro Platform Eligibility: | Yes |
| Intel Hyper-Threading Technology: | Yes |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Virtualization Technology for Directed I/O :VT-d | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI: | No |
| Intel 64: | Yes |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | Intel AVX2 |
| Idle States: | Yes |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel Demand Based Switching: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel Flex Memory Access: | No |
| Intel Identity Protection Technology | No |
Miscellaneous | |
| Specification Code: | SR202 |
| Other Code: | CM8064401724101 |